| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dianna-Lynne WEBSTER WELLS | USA | 54.53 | 19.47 | 35.06 | 3.92 | 4.58 | 4.58 | 4.33 | 4.50 | 0.00 | #1 | |
| 2 | Linda CRAIG | GBR | 52.34 | 19.40 | 32.94 | 4.17 | 3.92 | 4.00 | 4.17 | 4.33 | 0.00 | #3 | |
| 3 | Ryoko NATORI | JPN | 45.03 | 14.57 | 31.46 | 3.83 | 3.58 | 4.00 | 4.08 | 4.17 | 1.00 | #4 | |
| 4 | Heidi LEYS | BEL | 30.49 | 7.28 | 25.21 | 3.17 | 3.50 | 2.75 | 3.17 | 3.17 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.06.2011 18:26