| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dianna-Lynne WELLS / USA SOLO | USA | 12.10 | 14.20 | 9.99 | 4.17 | 3.75 | 3.83 | 4.25 | 0.00 | #1 | |
| 2 | Sara DAVIDSON / CAN SOLO | CAN | 10.05 | 11.50 | 8.59 | 3.50 | 3.33 | 3.42 | 3.50 | 0.00 | #3 | |
| 3 | Katja WENZEL / GER SOLO | GER | 8.80 | 9.49 | 8.10 | 3.33 | 3.17 | 3.17 | 3.25 | 0.00 | #4 | |
| 4 | Konstantin YABLOTSKIY / RUS SOLO | RUS | 8.71 | 8.67 | 8.74 | 3.67 | 3.25 | 3.42 | 3.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interprétation |
Last Update: 04.06.2011 18:34