| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dianna-Lynne WELLS / USA SOLO | USA | 13.27 | 15.87 | 10.67 | 4.33 | 4.00 | 4.25 | 4.58 | 0.00 | #3 | |
| 2 | Konstantin YABLOTSKIY / RUS SOLO | RUS | 11.16 | 12.77 | 9.55 | 4.00 | 3.50 | 3.75 | 4.08 | 0.00 | #4 | |
| 3 | Katja WENZEL / GER SOLO | GER | 10.27 | 11.45 | 9.08 | 3.67 | 3.42 | 3.67 | 3.83 | 0.00 | #2 | |
| 4 | Sara DAVIDSON / CAN SOLO | CAN | 9.04 | 10.00 | 8.07 | 3.50 | 3.08 | 3.17 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interprétation |
Last Update: 04.06.2011 18:34