| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilge ARICI BERLIN | BER | GER | 29.50 | 5.50 | 24.00 | 3.00 | 2.75 | 3.08 | 3.00 | 3.17 | 0.00 | #3 | |
| 2 | Sarah SCHNORF BELLINZONA | BELL | SWI | 27.20 | 2.66 | 24.54 | 2.92 | 3.00 | 3.17 | 2.92 | 3.33 | 0.00 | #2 | |
| 3 | Monica BROWN Backnell Slought | BACK | UK | 23.09 | 2.56 | 22.53 | 2.92 | 2.67 | 2.83 | 2.83 | 2.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2010 19:16