| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monique KOOPS | 25.91 | 3.64 | 22.27 | 2.67 | 2.33 | 2.92 | 2.92 | 3.08 | 0.00 | #1 | |||
| 2 | Lisa RONSIN Courbevoie CO | COURB | FRA | 24.43 | 3.90 | 20.53 | 2.42 | 2.25 | 2.75 | 2.58 | 2.83 | 0.00 | #2 | |
| 3 | Laëticia CARRERE Courbevoie CO | COURB | FRA | 21.17 | 2.50 | 18.67 | 2.42 | 2.08 | 2.42 | 2.33 | 2.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2010 19:16