| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawn MILLER I M | I M | USA | 25.01 | 4.33 | 20.68 | 2.42 | 2.42 | 2.67 | 2.67 | 2.75 | 0.00 | #4 | |
| 2 | Beatrice SAINT SALVI Saint Ouen CSG | ST OU | FRA | 15.40 | 3.00 | 12.40 | 1.50 | 1.25 | 1.67 | 1.50 | 1.83 | 0.00 | #2 | |
| 3 | Hilde DE SMET KRYOS EEKLO | EKL | BEL | 13.68 | 0.67 | 14.01 | 1.92 | 1.67 | 1.50 | 1.75 | 1.92 | 1.00 | #1 | |
| 4 | Anke EHLERS B T S C | BTSC | GER | 12.17 | 1.37 | 10.80 | 1.33 | 1.17 | 1.50 | 1.33 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2010 19:16