| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ursula HAN TUCKER OBERSDORF | OBE | GER | 18.07 | 2.87 | 15.20 | 1.58 | 1.67 | 1.92 | 2.25 | 2.08 | 0.00 | #3 | |
| 2 | Joanne CUTTING WORCESTER | WOR | USA | 16.44 | 1.50 | 14.94 | 1.50 | 1.42 | 2.00 | 2.00 | 2.42 | 0.00 | #2 | |
| 3 | Irina MALININA | RUS | 16.19 | 2.87 | 13.32 | 1.83 | 1.58 | 1.50 | 1.83 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2010 19:16