| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludivine AMADO Paris | PAR | FRA | 16.41 | 3.60 | 12.81 | 1.67 | 1.42 | 1.75 | 1.50 | 1.67 | 0.00 | #3 | |
| 2 | Laëticia COLETTE DUNKERQUE PATINAGE | DUNK | FRA | 16.27 | 4.13 | 12.14 | 1.58 | 1.42 | 1.67 | 1.42 | 1.50 | 0.00 | #7 | |
| 3 | Karen NAYLOR TELFORD | TEL | UK | 14.59 | 4.46 | 10.13 | 1.42 | 1.08 | 1.25 | 1.33 | 1.25 | 0.00 | #2 | |
| 4 | Elodie REYNAUD La Roche sur Yon | RSY | FRA | 13.87 | 4.53 | 9.34 | 1.42 | 1.17 | 1.17 | 1.08 | 1.00 | 0.00 | #5 | |
| 5 | Mathilde LIBESSART AMIENS PC | AMIE | FRA | 10.86 | 2.47 | 8.39 | 1.08 | 1.00 | 1.08 | 1.08 | 1.00 | 0.00 | #4 | |
| 6 | Marie HAYNAU DUNKERQUE PATINAGE | DUNK | FRA | 6.93 | 0.00 | 6.93 | 0.75 | 0.58 | 1.17 | 0.83 | 1.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2010 19:16