| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederic ROBIDA AMIENS PC | AMIE | FRA | 16.84 | 3.00 | 13.84 | 1.33 | 1.25 | 1.42 | 1.42 | 1.50 | 0.00 | #1 | |
| 2 | Cyril DABONNEVILLE AMIENS PC | AMIE | FRA | 16.79 | 2.47 | 14.32 | 1.58 | 1.50 | 1.42 | 1.33 | 1.33 | 0.00 | #3 | |
| 3 | Jonathan ARBELIN CHARLEVILLE MEZIERES SG | CHM | FRA | 16.12 | 2.80 | 13.32 | 1.33 | 1.58 | 1.25 | 1.25 | 1.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2010 19:16