| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawn MILLER I M | I M | USA | 28.94 | 8.14 | 20.80 | 2.67 | 2.50 | 2.67 | 2.58 | 2.58 | 0.00 | #2 | |
| 2 | Nina VON EHR MUNCHEN ERC | MUNC | GER | 25.77 | 10.30 | 15.47 | 2.00 | 1.67 | 1.92 | 2.00 | 2.08 | 0.00 | #4 | |
| 3 | Beatrice SAINT SALVI Saint Ouen CSG | ST OU | FRA | 17.56 | 6.23 | 11.33 | 1.58 | 1.17 | 1.50 | 1.50 | 1.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2010 19:16