| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margarita STAROSTINA FAKEL | FAK | RUS | 36.92 | 10.85 | 27.07 | 3.42 | 3.17 | 3.50 | 3.33 | 3.50 | 1.00 | #1 | |
| 2 | Olga KOROLEVA | RUS | 30.50 | 10.24 | 20.26 | 2.58 | 2.33 | 2.50 | 2.58 | 2.67 | 0.00 | #7 | ||
| 3 | Lorna TREAGUS STREATHAM | STRE | UK | 27.90 | 9.90 | 18.00 | 2.33 | 2.17 | 2.33 | 2.25 | 2.17 | 0.00 | #3 | |
| 4 | Audrey RICHEMOND Courbevoie CO | COURB | FRA | 23.07 | 6.13 | 16.94 | 2.17 | 1.83 | 2.17 | 2.25 | 2.17 | 0.00 | #4 | |
| 5 | Aurelie PICA | AUS | 21.26 | 7.26 | 14.00 | 1.92 | 1.58 | 1.83 | 1.75 | 1.67 | 0.00 | #2 | ||
| 6 | Alexandra GUNSET Vancouver | VANC | CAN | 19.80 | 4.47 | 15.33 | 1.67 | 2.00 | 2.08 | 1.83 | 2.00 | 0.00 | #5 | |
| 7 | Ester HUIS IN'T VELD VAN DEN BOSCH | VDB | NED | 19.03 | 5.83 | 15.20 | 1.83 | 2.00 | 1.75 | 2.00 | 1.92 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2010 19:16