| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konstantin YABLOTSKY | RUS | 40.79 | 11.77 | 31.02 | 3.33 | 3.17 | 3.17 | 2.92 | 2.92 | 2.00 | #1 | ||
| 2 | Gino SAITA SC Paderbom | PAD | GER | 24.86 | 7.04 | 17.82 | 1.83 | 1.58 | 1.83 | 1.92 | 1.75 | 0.00 | #2 | |
| 3 | Julien LEVACHER CE GVA | GVA | SPA | 14.86 | 4.20 | 13.66 | 1.33 | 1.00 | 1.50 | 1.50 | 1.50 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2010 19:16