| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom SAXTON HOWES N I C | NIC | UK | 40.29 | 11.03 | 29.26 | 3.00 | 3.00 | 3.00 | 2.75 | 2.88 | 0.00 | #3 | |
| 2 | Nicolas VERITE Courbevoie CO | COURB | FRA | 34.68 | 8.30 | 26.38 | 2.75 | 2.56 | 2.81 | 2.63 | 2.44 | 0.00 | #1 | |
| 3 | Guillaume LECUILLER Villard de Lans Patinage | VIL | FRA | 29.79 | 7.65 | 22.14 | 2.38 | 1.94 | 2.31 | 2.44 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2010 19:16