| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela SCHILKORSKI B T S C | BTSC | GER | 23.88 | 6.38 | 17.50 | 2.44 | 2.19 | 2.06 | 2.19 | 2.06 | 0.00 | #1 | |
| 2 | Katherine LAWRENCE STREATHAM | STRE | UN | 20.72 | 5.29 | 15.43 | 2.13 | 2.13 | 1.88 | 1.81 | 1.69 | 0.00 | #2 | |
| 3 | Chantale TROESLER TROYES PATINAGE | TROY | FRA | 17.33 | 4.73 | 12.60 | 1.75 | 1.56 | 1.56 | 1.56 | 1.44 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2010 19:16