| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmondo ROLLE SC BERLIN | BER | GER | 26.69 | 7.57 | 19.12 | 1.75 | 1.81 | 2.00 | 2.06 | 1.94 | 0.00 | #4 | |
| 2 | Mark WARNER COVENTRY | COV | UK | 23.49 | 4.83 | 18.66 | 2.13 | 1.88 | 1.81 | 1.88 | 1.63 | 0.00 | #2 | |
| 3 | Reinard POHL HERFORD | HER | GER | 21.98 | 5.94 | 16.04 | 1.88 | 1.63 | 1.44 | 1.63 | 1.44 | 0.00 | #1 | |
| 4 | Fabrice QUERUEL LOUVIERS | LOU | FRA | 18.89 | 5.63 | 13.26 | 1.50 | 1.13 | 1.31 | 1.31 | 1.38 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2010 19:16