| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine REBIER DUNKERQUE PATINAGE | DUNK | FRA | 16.07 | 3.27 | 12.80 | 1.58 | 1.50 | 1.75 | 1.50 | 1.67 | 0.00 | #3 | |
| 2 | Cyrille LEMAIRE AMIENS PC | AMIE | FRA | 12.47 | 2.73 | 9.74 | 1.17 | 1.08 | 1.25 | 1.17 | 1.42 | 0.00 | #2 | |
| 3 | Véronique ALTER DUNKERQUE PATINAGE | DUNK | FRA | 11.83 | 3.70 | 8.13 | 1.00 | 1.00 | 1.08 | 1.00 | 1.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2010 19:16