| FPl. | Name | Club | Points | DI | DL |
|---|---|---|---|---|---|
| 1 | Elodie BERTA / ASB SOLO | ASB | 57.24 | 1 | 1 |
| 2 | Laetitia CRIES / VIR SOLO | VIR | 54.59 | 2 | 2 |
| 3 | Elise VARIN / HAV SOLO | HAV | 49.12 | 3 | 3 |
| 4 | Séphora BERTHELOT / HAV SOLO | HAV | 44.11 | 5 | 4 |
| 5 | Léa BEDREDDINE / VLA SOLO | VLA | 41.22 | 8 | 5 |
| 6 | Marie DIGONNET / VLA SOLO | VLA | 40.37 | 6 | 6 |
| 7 | Nikita HALUCH / HAV SOLO | HAV | 40.09 | 7 | 7 |
| 8 | Mouna HEDNA / RED SOLO | RED | 38.52 | 4 | 8 |
| WD | Amandine FOURNIER / MOR SOLO | MOR |
Last Update: 20/01/2010 12:06