| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rémi PARTHONNAUD / LIM SOLO | LIM | 23.83 | 16.40 | 7.43 | 2.94 | 3.00 | 3.06 | 2.88 | 0.00 | #9 | |
| 2 | Marine DELORME / CHO SOLO | CHO | 23.38 | 15.90 | 7.48 | 3.13 | 2.88 | 3.00 | 2.94 | 0.00 | #1 | |
| 3 | Elodie CHANUSSOT / EPI SOLO | EPI | 23.04 | 15.70 | 7.34 | 2.94 | 2.88 | 2.94 | 3.00 | 0.00 | #15 | |
| 4 | Rebecca COUDRAIS / TSG SOLO | TSG | 22.74 | 15.30 | 7.44 | 3.00 | 2.88 | 3.00 | 3.06 | 0.00 | #16 | |
| 5 | Mélissa SAULE / BPC SOLO | BPC | 22.63 | 15.17 | 7.46 | 3.13 | 2.81 | 3.00 | 3.00 | 0.00 | #10 | |
| 6 | Morgan CHARMANTRAY / TSG SOLO | TSG | 22.39 | 15.17 | 7.22 | 3.00 | 2.75 | 3.06 | 2.75 | 0.00 | #5 | |
| 7 | Marie CHICOINE / BPC SOLO | BPC | 22.32 | 15.02 | 7.30 | 3.06 | 2.75 | 3.00 | 2.88 | 0.00 | #12 | |
| 8 | Nina BERNADET / ANT SOLO | ANT | 21.55 | 14.52 | 7.03 | 2.81 | 2.88 | 2.75 | 2.75 | 0.00 | #11 | |
| 9 | Manon MARSEILLE / GER SOLO | GER | 19.98 | 13.72 | 6.26 | 2.75 | 2.19 | 2.56 | 2.56 | 0.00 | #7 | |
| 10 | Malo COUARAN / BOR SOLO | BOR | 19.90 | 13.32 | 6.58 | 2.75 | 2.56 | 2.63 | 2.56 | 0.00 | #14 | |
| 11 | Manon BREARD / CHO SOLO | CHO | 18.94 | 12.57 | 6.37 | 2.75 | 2.19 | 2.69 | 2.63 | 0.00 | #17 | |
| 12 | Anne Sophie RUAU / ANG SOLO | ANG | 18.81 | 12.77 | 6.04 | 2.69 | 1.94 | 2.56 | 2.56 | 0.00 | #6 | |
| 13 | Doreen GONZALEZ / TSG SOLO | TSG | 18.61 | 12.35 | 6.26 | 2.63 | 2.50 | 2.38 | 2.44 | 0.00 | #4 | |
| 14 | Mathilde ARNOULD / EPI SOLO | EPI | 18.19 | 11.60 | 6.59 | 2.63 | 2.56 | 2.69 | 2.69 | 0.00 | #2 | |
| 15 | Isabel SUDOR / TCP SOLO | TPA | 16.97 | 11.00 | 5.97 | 2.50 | 2.06 | 2.38 | 2.69 | 0.00 | #13 | |
| 16 | Fanny DUPERTHUY / GER SOLO | GER | 15.01 | 9.87 | 5.14 | 2.19 | 1.75 | 2.06 | 2.31 | 0.00 | #3 | |
| 17 | Quentin VAGANAY / GER SOLO | GER | 13.57 | 9.17 | 5.40 | 2.38 | 1.88 | 2.13 | 2.25 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interprétation |
Last Update: 14/02/2010 17:47