| FPl. | Name | Club | Points | DI | DL |
|---|---|---|---|---|---|
| 1 | Ines SAIDOUN / FON SOLO | FON | 41.80 | 3 | 1 |
| 2 | Jeanne REPPEL / REI SOLO | REI | 40.29 | 2 | 2 |
| 3 | Séverine DETHELOT / FRA SOLO | FRA | 39.77 | 1 | 7 |
| 4 | Estelle SYRIANI / ORL SOLO | ORL | 39.52 | 4 | 3 |
| 5 | Justine QUENNEVILLE / ORL SOLO | ORL | 38.15 | 7 | 4 |
| 6 | Mélanie CARRIE / REI SOLO | REI | 37.35 | 6 | 5 |
| 7 | Océane GOYARD-GULLY / REI SOLO | REI | 34.04 | 12 | 8 |
| 8 | Maud THOMAS / HAV SOLO | HAV | 34.00 | 9 | 10 |
| 9 | Loanne PROENCA / ORL SOLO | ORL | 33.61 | 8 | 11 |
| 10 | Clemence MILLE / SEQ SOLO | SEQ | 32.74 | 5 | 15 |
| 11 | Maeliss LEHARIVELLE / CER SOLO | CER | 32.51 | 15 | 6 |
| 12 | Lisa REHAHLA / FON SOLO | FON | 31.77 | 11 | 12 |
| 13 | Melanie KHERZI / FRA SOLO | FRA | 30.79 | 10 | 14 |
| 14 | Chloé PILLET / REI SOLO | REI | 30.69 | 18 | 9 |
| 15 | Swann MAURER / BRS SOLO | BRS | 29.02 | 16 | 13 |
| 16 | Lily MOUTOU / BRS SOLO | BRS | 27.48 | 14 | 17 |
| 17 | Clementine FERNANDEZ / FON SOLO | FON | 25.28 | 21 | 16 |
| 18 | Sophie LAURENT / RED SOLO | RED | 25.20 | 13 | 21 |
| 19 | Merwan HMILA / MEU SOLO | MEU | 24.72 | 17 | 19 |
| 20 | Amelie HERVE / ROU SOLO | ROU | 23.46 | 19 | 18 |
| 21 | Capucine CORVEST / BRS SOLO | BRS | 22.53 | 20 | 20 |
| 22 | Esmee BICAKI / MEU SOLO | MEU | 19.71 | 23 | 22 |
| 23 | Clemence PROUDHON / MEU SOLO | MEU | 17.99 | 22 | 23 |
Last Update: 15/02/2010 14:14