| FPl. | Name | Club | Points | DI | DL |
|---|---|---|---|---|---|
| 1 | Estelle SYRIANI / ORL SOLO | ORL | 39.16 | 4 | 1 |
| 2 | Justine QUENNEVILLE / ORL SOLO | ORL | 38.22 | 1 | 3 |
| 3 | Maeliss LEHARIVELLE / CER SOLO | CER | 35.47 | 11 | 2 |
| 4 | Séverine DETHELOT / FRA SOLO | FRA | 35.24 | 5 | 4 |
| 5 | Justine SCACHE / EVR SOLO | EVR | 34.08 | 2 | 9 |
| 6 | Ines SAIDOUN / FON SOLO | FON | 33.89 | 6 | 5 |
| 7 | Julie BOUTEAU / CHO SOLO | CHO | 33.39 | 3 | 11 |
| 8 | Clementine FERNANDEZ / FON SOLO | FON | 31.25 | 10 | 6 |
| 9 | Bastien SAEZ / BOR SOLO | BOR | 29.32 | 7 | 14 |
| 10 | Amelie HERVE / ROU SOLO | ROU | 29.08 | 9 | 13 |
| 11 | Clemence PROUDHON / MEU SOLO | MEU | 28.61 | 16 | 7 |
| 12 | Loanne PROENCA / ORL SOLO | ORL | 28.42 | 17 | 8 |
| 13 | Melanie KHERZI / FRA SOLO | FRA | 27.71 | 8 | 16 |
| 14 | Lisa REHAHLA / FON SOLO | FON | 27.65 | 15 | 12 |
| 15 | Priscillia TEIGNE / CHO SOLO | CHO | 26.56 | 18 | 10 |
| 16 | Camilia QASSYM / ORL SOLO | ORL | 26.41 | 13 | 15 |
| 17 | Sophie LAURENT / RED SOLO | RED | 26.32 | 12 | 18 |
| 18 | Esmee BICAKI / MEU SOLO | MEU | 25.75 | 14 | 17 |
| WD | Merwan HMILA / MEU SOLO | MEU |
Last Update: 30/03/2010 16:58