| FPl. | Name | Club | Points | DI | DL |
|---|---|---|---|---|---|
| 1 | Léna BAILLY / CHL SOLO | CHL | 43.18 | 1 | 1 |
| 2 | Clémence CHRISTY / CHL SOLO | CHL | 39.32 | 3 | 3 |
| 3 | Chloé AUBRIET / CHL SOLO | CHL | 39.25 | 2 | 4 |
| 4 | Camille MOREAU / LIM SOLO | LIM | 36.31 | 5 | 8 |
| 5 | Cassandra SZABO / BEL SOLO | BEL | 36.03 | 6 | 2 |
| 6 | Julie BOISSON / DIJ SOLO | DIJ | 35.84 | 4 | 9 |
| 7 | Anna ALBIZATTI / BEL SOLO | BEL | 33.78 | 7 | 6 |
| 8 | Lou-Anne HECK / EPI SOLO | EPI | 33.59 | 8 | 7 |
| 9 | Myrtille NAVARRO / REI SOLO | REI | 30.76 | 9 | 11 |
| 10 | Charlotte JURET / ANG SOLO | ANG | 30.17 | 15 | 5 |
| 11 | Noëlle GRIMSINGER / BEL SOLO | BEL | 30.07 | 12 | 10 |
| 12 | Manon CORNU / EPI SOLO | EPI | 28.88 | 10 | 12 |
| 13 | Valentine THAMIE / EPI SOLO | EPI | 27.03 | 11 | 15 |
| 14 | Eloise MESSMER / BEL SOLO | BEL | 26.38 | 13 | 14 |
| 15 | Ylona KEBE / REI SOLO | REI | 25.32 | 14 | 16 |
| 16 | Enora JAGOT / ANG SOLO | ANG | 24.05 | 17 | 13 |
| 17 | Jade GATTONI / LIM SOLO | LIM | 23.20 | 16 | 17 |
| 18 | Erell CAYOCCA / BRS SOLO | BRS | 22.04 | 18 | 18 |
| 19 | Alwena POULIQUEN / BRS SOLO | BRS | 20.78 | 19 | 19 |
| WD | Anne-Lise KOMAN / ROU SOLO | ROU | |||
| WD | Sofiane LABIDI / REI SOLO | REI | |||
| WD | Clémentine ROCHER / REI SOLO | REI |
Last Update: 07/03/2010 21:20