| FPl. | Name | Club | Points | DI | DL |
|---|---|---|---|---|---|
| 1 | Lisa COULAUD / LIM SOLO | LIM | 55.26 | 2 | 1 |
| 2 | Charlotte REISS / LGP SOLO | LGP | 52.80 | 1 | 2 |
| 3 | Christelle NICOD / LGP SOLO | LGP | 49.03 | 5 | 3 |
| 4 | Chloé DENIS / LIM SOLO | LIM | 46.85 | 6 | 4 |
| 5 | Maeva BAUMGARTNER / BEL SOLO | BEL | 44.01 | 8 | 6 |
| 6 | Fiona LIRANTE / BOR SOLO | BOR | 43.74 | 3 | 8 |
| 7 | Marie WEISS / ANT SOLO | ANT | 42.58 | 4 | 11 |
| 8 | Chloé BAILLY / BEL SOLO | BEL | 41.42 | 9 | 7 |
| 9 | Emilie LE METEYER / BOR SOLO | BOR | 40.54 | 7 | 10 |
| 10 | Julie LAUR / CAS SOLO | CAS | 40.47 | 10 | 9 |
| 11 | Justine MOMART / LIM SOLO | LIM | 40.26 | 11 | 5 |
| WD | Dylan ANTUNES / CLE SOLO | CLE | |||
| WD | Léo GERLIN / TSG SOLO | TSG |
Last Update: 18/10/2009 14:30