| FPl. | Name | Club | Points | DI | DL |
|---|---|---|---|---|---|
| 1 | Patty DUMESNIL / HAV SOLO | HAV | 35.59 | 1 | 2 |
| 2 | Cassandra SZABO / BEL SOLO | BEL | 34.31 | 3 | 1 |
| 3 | Pauline GIRARDET / ASB SOLO | ASB | 33.97 | 2 | 3 |
| 4 | Laurine SALOU / FRA SOLO | FRA | 29.16 | 4 | 5 |
| 5 | Alicia LEGRIS / HAV SOLO | HAV | 27.77 | 5 | 7 |
| 6 | Marie LESBAT / HAV SOLO | HAV | 26.19 | 6 | 10 |
| 7 | Camille TARDIF / HAV SOLO | HAV | 25.41 | 9 | 6 |
| 8 | Manon CORNU / EPI SOLO | EPI | 24.79 | 8 | 9 |
| 9 | Justine DUVALES / ASB SOLO | ASB | 24.59 | 7 | 11 |
| 10 | Anna ALBIZATTI / BEL SOLO | BEL | 24.49 | 10 | 4 |
| 11 | Noëlle GRIMSINGER / BEL SOLO | BEL | 23.48 | 11 | 8 |
| 12 | Cloé BOUVIER / ASB SOLO | ASB | 20.57 | 12 | 12 |
Last Update: 13/12/2009 17:14