| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maé Bérénice MEITE | FRA | 78.51 | 42.31 | 37.20 | 4.75 | 4.33 | 4.92 | 4.58 | 4.67 | 1.00 | #11 | |
| 2 | Yrétha SILETE | FRA | 73.16 | 39.95 | 35.21 | 4.42 | 4.25 | 4.50 | 4.67 | 4.17 | 2.00 | #9 | |
| 3 | Léna MARROCCO | FRA | 71.56 | 37.30 | 34.26 | 4.50 | 3.83 | 4.50 | 4.33 | 4.25 | 0.00 | #12 | |
| 4 | Camille MENDOZZA | FRA | 69.55 | 43.94 | 25.61 | 3.67 | 2.83 | 3.42 | 3.17 | 2.92 | 0.00 | #3 | |
| 5 | Anaïs VENTARD | FRA | 68.36 | 33.96 | 34.40 | 4.08 | 4.08 | 4.42 | 4.50 | 4.42 | 0.00 | #10 | |
| 6 | Sandra SITBON | FRA | 64.00 | 31.74 | 34.26 | 3.92 | 4.08 | 4.33 | 4.75 | 4.33 | 2.00 | #7 | |
| 7 | Eugénie ORVOEN | FRA | 54.51 | 30.78 | 23.73 | 3.25 | 2.75 | 3.00 | 3.08 | 2.75 | 0.00 | #1 | |
| 8 | Margaux JOUVIN | FRA | 53.14 | 23.27 | 29.87 | 3.92 | 3.50 | 3.92 | 3.75 | 3.58 | 0.00 | #4 | |
| 9 | Bahia TALEB | FRA | 49.96 | 22.42 | 28.54 | 3.67 | 3.33 | 3.92 | 3.50 | 3.42 | 1.00 | #8 | |
| 10 | Flora LEBLANC | FRA | 48.92 | 21.32 | 29.60 | 3.75 | 3.58 | 3.92 | 3.58 | 3.67 | 2.00 | #5 | |
| 11 | Camille CADET | FRA | 46.42 | 22.21 | 25.21 | 3.67 | 2.58 | 3.42 | 2.92 | 3.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/09/2009 18:58