| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léna MARROCCO | FRA | 45.26 | 27.44 | 17.82 | 4.58 | 4.17 | 4.67 | 4.42 | 4.42 | 0.00 | #13 | |
| 2 | Maé Bérénice MEITE | FRA | 43.41 | 26.13 | 18.28 | 4.67 | 4.25 | 4.67 | 4.58 | 4.67 | 1.00 | #15 | |
| 3 | Anaïs VENTARD | FRA | 38.70 | 22.90 | 17.80 | 4.33 | 4.17 | 4.67 | 4.50 | 4.58 | 2.00 | #10 | |
| 4 | Yrétha SILETE | FRA | 37.75 | 21.99 | 16.76 | 4.42 | 4.25 | 4.17 | 4.17 | 3.92 | 1.00 | #14 | |
| 5 | Bahia TALEB | FRA | 35.15 | 21.03 | 15.12 | 4.00 | 3.58 | 4.08 | 3.75 | 3.50 | 1.00 | #12 | |
| 6 | Sandra SITBON | FRA | 35.06 | 18.20 | 17.86 | 4.33 | 4.50 | 4.42 | 4.58 | 4.50 | 1.00 | #8 | |
| 7 | Coralie GROGNET | FRA | 34.44 | 17.84 | 16.60 | 4.42 | 3.75 | 4.25 | 4.25 | 4.08 | 0.00 | #11 | |
| 8 | Flora LEBLANC | FRA | 33.70 | 17.76 | 15.94 | 3.92 | 3.75 | 4.25 | 4.00 | 4.00 | 0.00 | #7 | |
| 9 | Margaux JOUVIN | FRA | 33.69 | 19.07 | 14.62 | 3.75 | 3.42 | 3.75 | 3.67 | 3.67 | 0.00 | #3 | |
| 10 | Camille MENDOZZA | FRA | 32.40 | 19.86 | 13.54 | 3.67 | 3.42 | 3.17 | 3.58 | 3.08 | 1.00 | #1 | |
| 11 | Camille CADET | FRA | 32.00 | 19.06 | 13.94 | 4.00 | 3.25 | 3.58 | 3.42 | 3.17 | 1.00 | #5 | |
| 12 | Eugénie ORVOEN | FRA | 30.22 | 17.96 | 13.26 | 3.58 | 3.08 | 3.33 | 3.42 | 3.17 | 1.00 | #6 | |
| 13 | Pauline ARNAUD | FRA | 30.03 | 17.17 | 13.86 | 3.42 | 3.33 | 3.33 | 3.75 | 3.50 | 1.00 | #2 | |
| 14 | Yasmine BEN KHALED | FRA | 29.03 | 17.33 | 12.70 | 3.42 | 3.17 | 3.17 | 3.17 | 2.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/09/2009 18:58