| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO | FRA | 156.94 | 78.28 | 78.66 | 8.00 | 7.17 | 8.00 | 7.83 | 8.33 | 0.00 | #11 | |
| 2 | Yannick PONSERO | FRA | 147.77 | 70.77 | 78.00 | 8.17 | 7.25 | 7.83 | 7.83 | 7.92 | 1.00 | #12 | |
| 3 | Alban PREAUBERT | FRA | 142.94 | 68.58 | 74.36 | 7.17 | 7.00 | 7.92 | 7.42 | 7.67 | 0.00 | #10 | |
| 4 | Chafik BESSEGHIER | FRA | 120.45 | 66.11 | 55.34 | 5.67 | 5.00 | 5.75 | 5.58 | 5.67 | 1.00 | #5 | |
| 5 | Morgan CIPRES | FRA | 115.62 | 60.12 | 56.50 | 5.92 | 5.50 | 5.67 | 5.58 | 5.58 | 1.00 | #9 | |
| 6 | Thomas SOSNIAK | FRA | 101.81 | 57.47 | 44.34 | 4.67 | 3.83 | 4.67 | 4.42 | 4.58 | 0.00 | #6 | |
| 7 | Romain PONSART | FRA | 98.60 | 49.94 | 50.66 | 5.33 | 4.58 | 5.42 | 5.00 | 5.00 | 2.00 | #8 | |
| 8 | Mark VAILLANT | FRA | 97.25 | 47.07 | 50.18 | 5.25 | 4.42 | 5.25 | 5.00 | 5.17 | 0.00 | #7 | |
| 9 | Paul Emmanuel RICHARDEAU | FRA | 96.04 | 56.22 | 39.82 | 4.33 | 3.83 | 3.92 | 4.08 | 3.75 | 0.00 | #1 | |
| 10 | Tanguy LEPAGE | FRA | 90.73 | 52.73 | 38.00 | 4.00 | 3.50 | 4.00 | 3.83 | 3.67 | 0.00 | #3 | |
| 11 | Florian LEJEUNE | FRA | 82.44 | 44.10 | 40.34 | 4.42 | 3.75 | 4.00 | 4.17 | 3.83 | 2.00 | #2 | |
| 12 | Aurélien ROBERT | FRA | 79.79 | 43.13 | 37.66 | 4.08 | 3.33 | 3.92 | 3.67 | 3.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/12/2009 21:12