| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Florent AMODIO | FRA | 237.69 | 2 | 1 |
| 2 | Yannick PONSERO | FRA | 230.65 | 1 | 2 |
| 3 | Alban PREAUBERT | FRA | 220.84 | 3 | 3 |
| 4 | Morgan CIPRES | FRA | 174.37 | 4 | 5 |
| 5 | Chafik BESSEGHIER | FRA | 173.00 | 8 | 4 |
| 6 | Thomas SOSNIAK | FRA | 156.17 | 7 | 6 |
| 7 | Romain PONSART | FRA | 155.06 | 5 | 7 |
| 8 | Mark VAILLANT | FRA | 152.40 | 6 | 8 |
| 9 | Paul Emmanuel RICHARDEAU | FRA | 141.46 | 12 | 9 |
| 10 | Tanguy LEPAGE | FRA | 139.85 | 10 | 10 |
| 11 | Aurélien ROBERT | FRA | 129.94 | 9 | 12 |
| 12 | Florian LEJEUNE | FRA | 129.02 | 11 | 11 |
| FNR | Jordan BERGOUGNOUX | FRA | |||
| FNR | Benjamin SIAO HIM FA | FRA | |||
| FNR | Lionel HERTZ | FRA | |||
| FNR | Dimitris CHRISTODOULIDES | FRA | |||
| FNR | Gaylord LAVOISIER | FRA |
Last Update: 19/12/2009 21:12