| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Géraldine BOTT / Neil BROWN | LSG | 29.44 | 17.33 | 12.11 | 5.00 | 4.58 | 4.92 | 4.92 | 0.00 | #8 | |
| 2 | Sofia GASSOUMI / Arnaud PASZTORY | LGP | 27.73 | 16.37 | 11.36 | 4.58 | 4.33 | 4.58 | 4.75 | 0.00 | #19 | |
| 3 | Chloé IBANEZ / Marien DE LA ASUNCION | LSG | 27.49 | 16.54 | 10.95 | 4.42 | 4.17 | 4.50 | 4.50 | 0.00 | #11 | |
| 4 | Gabriella PAPADAKIS / Guillaume CIZERON | CLE | 26.46 | 15.66 | 10.80 | 4.42 | 4.08 | 4.33 | 4.50 | 0.00 | #1 | |
| 5 | Pauline HEMMELER / Benjamin ALLAIN | VIR | 23.63 | 13.68 | 9.95 | 4.08 | 3.75 | 4.08 | 4.08 | 0.00 | #10 | |
| 6 | Kristina TREMASOVA / Dimitar LICHEV | SLA | 23.26 | 13.73 | 9.53 | 4.00 | 3.42 | 3.83 | 4.08 | 0.00 | #13 | |
| 7 | Marine CRAVINHO / Mahil CHANTELAUZE | CLE | 23.14 | 13.98 | 9.16 | 3.83 | 3.42 | 3.67 | 3.75 | 0.00 | #17 | |
| 8 | Cécile POSTIAUX / Richard POSTIAUX | MOR | 22.87 | 14.07 | 8.80 | 3.75 | 3.25 | 3.67 | 3.42 | 0.00 | #5 | |
| 9 | Ophélie CORNU / Timothé GRIERE | EPI | 22.66 | 13.44 | 9.22 | 3.83 | 3.50 | 3.67 | 3.75 | 0.00 | #18 | |
| 10 | Anika VOGEL / Bennet PREISS | ERGI/SCM | 22.58 | 13.60 | 8.98 | 3.75 | 3.33 | 3.58 | 3.75 | 0.00 | #4 | |
| 11 | Clara BERGER / Christopher MOLNAR | TSG | 22.38 | 13.43 | 8.95 | 3.92 | 3.17 | 3.58 | 3.67 | 0.00 | #16 | |
| 12 | Mariam ABBACK / Stephen MOORE | FON | 21.80 | 12.96 | 8.84 | 3.83 | 3.17 | 3.50 | 3.67 | 0.00 | #6 | |
| 13 | Dominique DIECK / Michael ZENKNER | ERCW/TSVIA | 21.77 | 13.10 | 8.67 | 3.58 | 3.25 | 3.58 | 3.50 | 0.00 | #12 | |
| 14 | Olesia KARMI / Max LINDHOLM | HELSK | 21.73 | 12.77 | 8.96 | 3.92 | 3.25 | 3.58 | 3.58 | 0.00 | #9 | |
| 15 | Philippine NOUGARO / Jean-Denis SANCHIS | BOR | 21.11 | 12.93 | 8.18 | 3.42 | 3.08 | 3.33 | 3.25 | 0.00 | #14 | |
| 16 | Kathrin HAUSER / Sevan LERCHE | TSCE | 20.77 | 12.24 | 8.53 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #15 | |
| 17 | Vanda GURY / Lucas POIROT | EPI | 19.63 | 12.07 | 7.56 | 3.33 | 2.75 | 3.00 | 3.00 | 0.00 | #3 | |
| 18 | Mégane QUEVAL / Hugolin POISOT | EVR | 18.44 | 11.09 | 7.35 | 3.42 | 2.42 | 2.92 | 3.00 | 0.00 | #7 | |
| 19 | Kimberley PANNEEL / Mathias TIMMERMANS | RBIHS | 14.10 | 8.47 | 5.63 | 2.50 | 2.00 | 2.08 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/11/2009 16:35