| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myriam GASSOUMI / Clément LE MOLAIRE | LGP | 13.08 | 16.60 | 9.55 | 4.00 | 3.50 | 3.92 | 3.92 | 0.00 | #11 | |
| 2 | Magali LEININGER / Maxime CAUREL | LGP | 12.63 | 16.13 | 9.13 | 3.75 | 3.58 | 3.58 | 3.67 | 0.00 | #14 | |
| 3 | Lindsay POUSSET / Louis THAURON | VIR | 11.88 | 14.73 | 9.03 | 3.75 | 3.33 | 3.67 | 3.75 | 0.00 | #6 | |
| 4 | Pauline MICHAUD / Matthieu GROS | MOR | 11.70 | 14.86 | 8.53 | 3.58 | 3.17 | 3.50 | 3.42 | 0.00 | #7 | |
| 5 | Delphine FERRU / Frantz Mickaël ROUFFANCHE | ASB | 11.69 | 14.97 | 8.41 | 3.58 | 3.17 | 3.33 | 3.33 | 0.00 | #8 | |
| 6 | Morgane SALOMON-GAGNAIRE / Romain LE GAC | LSG | 11.00 | 13.83 | 8.16 | 3.42 | 3.17 | 3.08 | 3.33 | 0.00 | #3 | |
| 7 | Hannah RAUTHMANN / Matthias RAUTHMANN | KSVU | 10.76 | 13.67 | 7.84 | 3.25 | 3.08 | 3.00 | 3.17 | 0.00 | #13 | |
| 8 | Olivia DUFOUR / Joris COUSIN | HAV | 10.32 | 12.86 | 7.78 | 3.42 | 2.83 | 3.00 | 3.17 | 0.00 | #10 | |
| 9 | Lisa Lotta MARTIN / Lasse MARTIN | KSVU | 10.29 | 13.16 | 7.41 | 3.08 | 2.75 | 3.08 | 3.00 | 0.00 | #1 | |
| 10 | Estelle ELISABETH / Geoffrey RUDENT | VIR | 10.28 | 13.21 | 7.34 | 3.00 | 3.00 | 2.83 | 2.83 | 0.00 | #15 | |
| 11 | Juliane MICHEL / Gregory BRISSAUD | ASB | 10.17 | 13.10 | 7.23 | 3.08 | 2.67 | 2.92 | 2.92 | 0.00 | #4 | |
| 12 | Justine VIAL / Rémy VITTEAUT | LGP | 10.08 | 12.40 | 7.76 | 3.25 | 2.92 | 3.08 | 3.17 | 0.00 | #12 | |
| 13 | Agathe LEGER / Adrien BATTU | EPI | 9.89 | 13.20 | 7.57 | 3.25 | 2.83 | 2.83 | 3.17 | 1.00 | #2 | |
| 14 | Laetitia KEGOZZI / Maël DEMOUGEOT | BEL | 9.03 | 12.73 | 6.32 | 2.75 | 2.33 | 2.33 | 2.67 | 1.00 | #5 | |
| 15 | Marion GUIDOLIN / Dionys DOS SANTOS | TSG | 8.24 | 11.03 | 6.44 | 2.67 | 2.58 | 2.50 | 2.50 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/11/2009 16:34