| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub STROBL | SVK | 52.78 | 31.61 | 21.17 | 4.42 | 4.00 | 4.17 | 4.33 | 4.25 | 0.00 | #7 | |
| 2 | Yakjv GODOROZHA | UKR | 51.09 | 30.00 | 21.09 | 4.17 | 4.00 | 4.17 | 4.33 | 4.42 | 0.00 | #4 | |
| 3 | Petr COUFAL | CZE | 45.59 | 25.51 | 20.08 | 4.17 | 3.83 | 4.08 | 3.92 | 4.08 | 0.00 | #2 | |
| 4 | Yevgen OVCHYNNSKOV | UKR | 38.59 | 20.60 | 17.99 | 3.83 | 3.33 | 3.75 | 3.58 | 3.50 | 0.00 | #1 | |
| 5 | Jiri VASICEK | CZE | 37.90 | 19.90 | 19.00 | 3.92 | 3.67 | 3.83 | 3.83 | 3.75 | 1.00 | #8 | |
| 6 | Pavel SAVINOV | BUL | 34.80 | 18.13 | 16.67 | 3.67 | 3.08 | 3.25 | 3.42 | 3.25 | 0.00 | #9 | |
| 7 | David HEROLD | CZE | 32.35 | 14.77 | 17.58 | 3.67 | 3.33 | 3.50 | 3.58 | 3.50 | 0.00 | #5 | |
| 8 | Maciej RUDNIK | POL | 29.73 | 14.73 | 15.00 | 3.25 | 2.83 | 3.00 | 3.00 | 2.92 | 0.00 | #3 | |
| 9 | Timotej CELES | SVK | 27.99 | 12.73 | 16.26 | 3.42 | 3.00 | 3.17 | 3.42 | 3.25 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25. 10. 2009 15:23