| FPl. | Name | Club | Points | DL |
|---|---|---|---|---|
| 1 | Carla GOFFARD / TSG SOLO | TSG | 13.87 | 1 |
| 2 | Océane IGLESIAS / CLE SOLO | CLE | 13.19 | 2 |
| 3 | Lola CREMADES / CAS SOLO | CAS | 12.79 | 3 |
| 4 | Elodie GUIRAUD / CAS SOLO | CAS | 12.34 | 4 |
| 5 | Louise BELLOIS / CLE SOLO | CLE | 12.31 | 5 |
| 6 | Emeline BAUCHE / CLE SOLO | CLE | 12.27 | 6 |
| 7 | Gaël RAGONNET / CLE SOLO | CLE | 12.26 | 7 |
| 8 | Margot LAFFONT / CAS SOLO | CAS | 11.82 | 8 |
| 9 | Anna-Charlotte MARTINI-BOUBE / TPA SOLO | TPA | 10.37 | 9 |
| 10 | Julie AGUSSOL / TSG SOLO | TSG | 8.34 | 10 |
Last Update: 23/03/2010 21:45