| FPl. | Name | Club | Points | D1 | D2 |
|---|---|---|---|---|---|
| 1 | Marie DAVID / EVR-SCA 2000 SOLO | EVR | 20.91 | 1 | 1 |
| 2 | Julia WAGRET / WPLM SOLO | WPLM | 20.38 | 2 | 2 |
| 3 | Loanne PROENCA / ORL | ORL | 18.87 | 3 | 4 |
| 4 | Camilia QASSYM / ORL | ORL | 18.01 | 4 | 3 |
| 5 | Alizee MILLET / EVR-SCA 2000 SOLO | EVR | 16.56 | 6 | 5 |
| 6 | Yasmine MAZROU / FON SOLO | FON | 15.55 | 5 | 7 |
| 7 | Luena PHAETON / VIR | VIR | 14.29 | 7 | 6 |
| 8 | Laure MONROCHE / FON SOLO | FON | 13.30 | 8 | 8 |
| 9 | Sophie MELLET / FON SOLO | FON | 12.23 | 9 | 9 |
| WD | Melanie KHERZI / FRA SOLO | FRA |
Last Update: 02/02/2010 7:08