| FPl. | Name | Club | Points | D1 | D2 |
|---|---|---|---|---|---|
| 1 | Valentine CALSACY / VIR SOLO | VIR | 19.57 | 1 | 1 |
| 2 | Louise DEHEUNINCK / CDP SOLO | SNA | 19.18 | 2 | 3 |
| 3 | Vincent PAUCAUD / ORL SOLO | ORL | 18.82 | 4 | 2 |
| 4 | Charlotte HALL / HAV SOLO | HAV | 18.62 | 3 | 4 |
| 5 | Stacey PHAETON / VIR SOLO | VIR | 17.31 | 6 | 5 |
| 6 | Sarah DABESCAT / ORL SOLO | ORL | 17.10 | 7 | 6 |
| 7 | Ryme ABELLA / FON SOLO | FON | 16.92 | 5 | 8 |
| 8 | Thalie CIPPELLETTI-DIDELOT / CER EVR | CER | 16.47 | 8 | 7 |
| 9 | Maxence FOURNALES / CER EVR SOLO | CER | 14.17 | 9 | 9 |
| 10 | Marguerite ABENSOUR / FON SOLO | FON | 13.36 | 11 | 10 |
| 11 | Manon FERREIRA / FON SOLO | FON | 12.66 | 12 | 11 |
| 12 | Sarah MAKENALI / FON SOLO | FON | 10.95 | 10 | 12 |
Last Update: 02/02/2010 7:08