| FPl. | Name | Club | Points | D1 | D2 |
|---|---|---|---|---|---|
| 1 | Ornella AMATORE / VIR SOLO | VIR | 23.53 | 3 | 2 |
| 2 | MELISSA GANEM / VIR SOLO | VIR | 22.65 | 4 | 1 |
| 3 | Dorine FRISOU / VIR SOLO | VIR | 21.90 | 1 | 8 |
| 4 | Lea DE BRITO / ROU SOLO | ROU | 21.75 | 6 | 3 |
| 5 | EVODIE MARIE ROSE / ORL SOLO | ORL | 21.37 | 2 | 9 |
| 6 | Camille LEBLON / SEQ SOLO | SEQ | 20.84 | 5 | 5 |
| 7 | Audrey MACY / FRA SOLO | FRA | 20.22 | 8 | 4 |
| 8 | CELINE CRAPART / ORL SOLO | ORL | 20.14 | 7 | 7 |
| 9 | Morgana GAONAC'H-ALTALAWY / FON SOLO | FON | 18.53 | 12 | 6 |
| 10 | Lison FILLESOYE / CER SOLO | CER | 17.67 | 9 | 12 |
| 11 | Tiffaine PARROT / CER SOLO | CER | 16.90 | 11 | 10 |
| 12 | Justine MAHE / ROU SOLO | ROU | 16.73 | 13 | 11 |
| 13 | Laura BESENBRUCH / FON SOLO | FON | 15.30 | 14 | 13 |
| 13 | SEGOLENE FORGAR / ROU SOLO | ROU | 15.30 | 10 | 14 |
| 15 | MAELLE SIMONET / SEQ SOLO | SEQ | 13.03 | 15 | 15 |
| NQD | Ines PIERSON / VIR SOLO | VIR | |||
| WD | Melodie BOURHIS / MEU SOLO | MEU |
Last Update: 17/11/2009 9:07