| FPl. | Name | Club | Points | DI |
|---|---|---|---|---|
| 1 | LUCIE LEBORGNE / WAS SOLO | WAS | 15.81 | 1 |
| 2 | Sarah DABESCAT / ORL SOLO | ORL | 15.12 | 2 |
| 3 | Clara THOMAS / HAV SOLO | HAV | 12.86 | 3 |
| 4 | SYBILLE MATHIEU / FON SOLO | FON | 12.26 | 4 |
| 5 | Karol CHEVRIER / VIR SOLO | VIR | 11.98 | 5 |
| 6 | CHARLENE LECLERC / HAV SOLO | HAV | 11.23 | 6 |
| 7 | JULIETTE TAN / VIR SOLO | VIR | 10.47 | 7 |
| 8 | Clémence PRETAT / HAV SOLO | HAV | 9.80 | 8 |
| 9 | Lison ADERDOR / FON SOLO | FON | 5.83 | 9 |
| NQD | Sarah DABESCAT / ORL SOLO | ORL | ||
| NQD | NICOLETA GRIGORIEV / FON SOLO | FON | ||
| NQD | Manon RIGNAULT / ORL SOLO | ORL | ||
| NQD | Héloïse SERET / CER SOLO | CER |
Last Update: 17/11/2009 9:07