| FPl. | Name | Club | Points | DI |
|---|---|---|---|---|
| 1 | Romane DUBUCQ / FRA SOLO | FRA | 17.48 | 1 |
| 2 | CAMILLE HALAIS / FRA SOLO | FRA | 17.13 | 2 |
| 3 | ORIANE LOURTIL / ORL SOLO | ORL | 16.66 | 3 |
| 4 | VINCENT PACAUD / ORL SOLO | ORL | 14.13 | 4 |
| 5 | Kenza FRADJI / EVR SOLO | EVR | 12.87 | 5 |
| 6 | LOHANE DEBACKER / WAS SOLO | WAS | 12.59 | 6 |
| 7 | NADEGE BELKADI / ROU SOLO | ROU | 12.49 | 7 |
| 8 | MAIMOUNA DIOUF / EVR SOLO | EVR | 11.66 | 8 |
| 9 | ALEXANDRE CARTIAUX / VIR SOLO | VIR | 10.14 | 9 |
| 10 | ADRIEN MASSERON / SEQ SOLO | SEQ | 9.51 | 10 |
| NQD | Lison ADERDOR / FON SOLO | FON | ||
| NQD | Camille DABESCAT / ORL SOLO | ORL | ||
| NQD | Manon RIGNAULT / ORL SOLO | ORL | ||
| NQD | Héloïse SERET / CER SOLO | CER |
Last Update: 17/11/2009 9:07