| FPl. | Name | Club | Points | D1 | D2 |
|---|---|---|---|---|---|
| 1 | Clemence MILLE / SEQ SOLO | SEQ | 16.77 | 2 | 1 |
| 2 | Audrey FLEURBAY / SEQ SOLO | SEQ | 16.62 | 1 | 2 |
| 3 | Séverine DETHELOT / FRA SOLO | FRA | 15.65 | 3 | 3 |
| 4 | Melanie KHERZI / FRA SOLO | FRA | 12.31 | 4 | 7 |
| 5 | Audrey FICOT / HAV SOLO | HAV | 12.25 | 5 | 5 |
| 6 | Merwan HMILA / MEU SOLO | MEU | 11.34 | 6 | 4 |
| 7 | Emilie CHARLIER / FRA SOLO | FRA | 9.49 | 7 | 6 |
| WD | Amelie HERVE / ROU SOLO | ROU | |||
| WD | Clémence PROUDHON / MEU SOLO | MEU |
Last Update: 10/05/2010 21:57