| FPl. | Name | Club | Points | DI |
|---|---|---|---|---|
| 1 | Adrien MASSERON / SEQ SOLO | SEQ | 16.19 | 1 |
| 2 | Camille BALDAQUIN / HAV SOLO | HAV | 14.38 | 2 |
| 3 | Claire HOFFMANN / FRA SOLO | FRA | 13.28 | 3 |
| 4 | Camille DABESCAT / ORL SOLO | ORL | 13.13 | 4 |
| 5 | Medilene TRIBOUT / ROU SOLO | ROU | 12.95 | 5 |
| 6 | Juliette TAN / VIR SOLO | VIR | 11.95 | 6 |
| 7 | Marilou LEBLON / SEQ SOLO | SEQ | 11.83 | 7 |
| 8 | Lindsey TOUTAIN / HAV SOLO | HAV | 8.85 | 8 |
| 9 | Clothide THOMAS PARMENTIER / HAV SOLO | HAV | 4.24 | 9 |
Last Update: 10/05/2010 21:57