| FPl. | Name | Club | Points | D1 | D2 |
|---|---|---|---|---|---|
| 1 | Léa LINH / DIJ SOLO | DIJ | 44.62 | 2 | 1 |
| 2 | Victoria FOLTETE / ASB SOLO | ASB | 42.10 | 4 | 2 |
| 3 | Maeva BAUMGARTNER / BEL SOLO | BEL | 41.82 | 1 | 4 |
| 4 | Camille RENAULT / REI SOLO | REI | 40.02 | 3 | 5 |
| 5 | Christina JAKSA / DIJ SOLO | DIJ | 39.56 | 5 | 3 |
| 6 | Cyriane GUTIERREZ / BEL SOLO | BEL | 35.39 | 6 | 6 |
| 7 | Alizée BARBET / BEL SOLO | BEL | 34.72 | 7 | 7 |
| WD | Coralie VIENNET JEHLEN / ASB SOLO | ASB |
Last Update: 04/02/2010 12:52