| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monique KOOPS MSB | MSB | NED | 24.66 | 0.00 | 24.66 | 2.92 | 2.58 | 3.08 | 3.33 | 3.50 | 0.00 | #4 | |
| 2 | Elodie SERTIER Amnéville | Amnev | FRA | 20.01 | 0.00 | 20.01 | 2.42 | 1.92 | 2.67 | 2.50 | 3.00 | 0.00 | #2 | |
| 3 | Lisa RONSIN Courbevoie COC | Cour | FRA | 19.33 | 0.00 | 19.33 | 2.08 | 1.83 | 2.75 | 2.67 | 2.75 | 0.00 | #1 | |
| 4 | Cecile HUSSON REIMS RAP | RAP | FRA | 17.67 | 0.00 | 18.67 | 2.33 | 2.00 | 2.42 | 2.50 | 2.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2009 15:17