| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sally HARTWIG Troyes CPA | Troye | FRA | 27.72 | 0.00 | 27.72 | 3.69 | 3.44 | 3.44 | 3.38 | 3.38 | 0.00 | #1 | |
| 2 | Bilge ARICI BSV 92 EISKUNSTLAUF | BSV | GER | 21.70 | 0.00 | 21.70 | 2.81 | 2.56 | 2.69 | 2.75 | 2.75 | 0.00 | #2 | |
| 3 | Sarah SCHNORF Bellinzona club patinaggio | Bell | SUI | 20.31 | 0.00 | 20.31 | 2.63 | 2.50 | 2.56 | 2.56 | 2.44 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2009 15:17