| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monica BROWN BRACKNELL | BRACK | GBR | 18.26 | 0.00 | 18.26 | 2.42 | 2.08 | 2.50 | 2.08 | 2.33 | 0.00 | #5 | |
| 2 | Carol TAVERNER Isle of Wight | IS Wi | GBR | 15.47 | 0.00 | 15.47 | 1.83 | 1.42 | 2.08 | 1.92 | 2.42 | 0.00 | #4 | |
| 3 | Irina MALININA Silver Dream ISC | Si Dr | RUS | 13.87 | 0.00 | 13.87 | 1.75 | 1.92 | 1.67 | 1.75 | 1.58 | 0.00 | #1 | |
| 4 | Christine PASCOE Monten Slough | Mont | GBR | 10.13 | 0.00 | 10.13 | 1.00 | 0.92 | 1.33 | 1.33 | 1.75 | 0.00 | #2 | |
| 5 | Linda BARNS Guildford figure skating club | Guil | GBR | 10.00 | 0.00 | 10.00 | 1.00 | 0.75 | 1.25 | 1.42 | 1.83 | 0.00 | #3 | |
| 6 | Dawn Elizabeth HOWELLS Streatham ice skating club | Strea | GBR | 9.87 | 0.00 | 9.87 | 1.17 | 1.08 | 1.33 | 1.42 | 1.17 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2009 15:17