| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronan GRIPPAY Courbevoie COC | Cour | FRA | 18.98 | 0.00 | 18.98 | 1.50 | 1.58 | 2.08 | 2.25 | 2.08 | 0.00 | #1 | |
| 2 | Gino SAITTA ESC Ravensboug | Rave | GER | 16.34 | 0.00 | 16.34 | 1.75 | 1.50 | 1.67 | 1.67 | 1.58 | 0.00 | #2 | |
| 3 | William HAYWARD Chelmsford Riverside | CHELM | GBR | 14.00 | 0.00 | 14.00 | 1.17 | 1.08 | 1.50 | 1.50 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2009 15:17