| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Déborah RUSSEL HITCHEN Whitley Bay skating club | Whit | GBR | 26.25 | 7.60 | 18.65 | 2.63 | 2.13 | 2.38 | 2.13 | 2.38 | 0.00 | #4 | |
| 2 | Alison RUSSEL Shefield ice sk | Shef | GBR | 23.58 | 7.35 | 16.23 | 2.13 | 1.75 | 2.13 | 2.00 | 2.13 | 0.00 | #3 | |
| 3 | Christine PASCOE Monten Slough | Mont | GBR | 19.97 | 6.35 | 13.62 | 1.88 | 1.50 | 1.63 | 1.75 | 1.75 | 0.00 | #1 | |
| 4 | Helen MURCH Guildford figure skating club | Guil | GBR | 17.22 | 3.60 | 13.62 | 2.13 | 1.63 | 1.75 | 1.50 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2009 15:17