| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecile HUSSON REIMS RAP | RAP | RAP | 23.82 | 7.70 | 16.12 | 2.33 | 2.00 | 2.08 | 1.83 | 1.83 | 0.00 | #2 | |
| 2 | Dawn MILLER HONSTON ICELAND FIGURE SKATING | HONS | USA | 21.70 | 5.57 | 16.13 | 2.08 | 2.08 | 2.00 | 1.92 | 2.00 | 0.00 | #1 | |
| 3 | Sonja WASSER COLOGNE ice club skating club | Colon | GER | 18.71 | 3.77 | 14.94 | 1.92 | 1.83 | 1.92 | 1.75 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2009 15:17