| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawn MILLER HONSTON ICELAND FIGURE SKATING | HONS | USA | 20.87 | 7.67 | 13.20 | 1.75 | 1.67 | 1.58 | 1.50 | 1.75 | 0.00 | #2 | |
| 2 | Eléna RICKMANN KESC | KERC | GER | 20.63 | 7.57 | 13.06 | 1.67 | 1.58 | 1.58 | 1.58 | 1.75 | 0.00 | #3 | |
| 3 | Vicky MANSFIELD Chelmsford Riverside | CHELM | GBR | 14.21 | 4.47 | 9.74 | 1.42 | 1.25 | 1.17 | 1.17 | 1.08 | 0.00 | #1 | |
| 4 | Béatrice SAINT SALVI Saint Ouen | St Ou | FRA | 14.07 | 6.47 | 7.60 | 1.08 | 1.08 | 0.92 | 0.75 | 0.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2009 15:17