| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monica BROWN BRACKNELL | BRACK | GBR | 24.87 | 5.00 | 19.87 | 2.50 | 2.25 | 2.67 | 2.50 | 2.50 | 0.00 | #2 | |
| 2 | Chantale TROESTLER REIMS PAT | REIMS | FRA | 17.22 | 6.96 | 10.26 | 1.50 | 1.33 | 1.17 | 1.33 | 1.08 | 0.00 | #3 | |
| 3 | Dawn Elizabeth HOWELLS Streatham ice skating club | Strea | GBR | 11.55 | 3.01 | 8.54 | 1.25 | 0.92 | 1.08 | 1.17 | 0.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2009 15:17