| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David DINSDALE GILLINGHAM | GILL | GBR | 46.26 | 15.08 | 33.18 | 3.42 | 3.50 | 3.25 | 3.25 | 3.17 | 2.00 | #4 | |
| 2 | John FISHER Milton Keynes skating club | MILTO | GBR | 46.01 | 13.51 | 32.50 | 3.33 | 3.17 | 3.17 | 3.33 | 3.25 | 0.00 | #2 | |
| 3 | Alexander ROMANOV MOSCOW | MOSCO | RUS | 45.33 | 14.49 | 31.84 | 3.42 | 3.00 | 3.17 | 3.08 | 3.25 | 1.00 | #1 | |
| 4 | Axel RINALDI CPARC | CPARC | FRA | 39.54 | 12.36 | 27.18 | 2.42 | 2.50 | 2.58 | 2.92 | 3.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2009 15:17