| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gersende LE TENSORER ESV patinage | ESV P | FRA | 19.30 | 7.03 | 12.27 | 1.67 | 1.50 | 1.58 | 1.42 | 1.50 | 0.00 | #1 | |
| 2 | Genevieve GLOVER Guildford figure skating club | Guil | GBR | 14.63 | 6.10 | 8.53 | 1.17 | 0.92 | 1.08 | 1.08 | 1.08 | 0.00 | #2 | |
| 3 | Olga KOROLEVA Silver Dream ISC | Si Dr | RUS | 13.98 | 4.10 | 9.88 | 1.17 | 1.42 | 1.25 | 1.17 | 1.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2009 15:17