| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olga LE BRAS GRENOBLE ISERE PATINAGE | GRE | FRA | 21.87 | 8.13 | 13.74 | 1.75 | 1.83 | 1.67 | 1.67 | 1.67 | 0.00 | #3 | |
| 2 | Yulya SEMINA | RUS | 19.78 | 6.44 | 13.34 | 1.75 | 1.50 | 1.67 | 1.67 | 1.75 | 0.00 | #2 | ||
| 3 | Frances GLOVER Guildford figure skating club | Guil | GBR | 8.13 | 1.60 | 6.53 | 0.83 | 0.75 | 0.75 | 0.92 | 0.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2009 15:17